Ovlinglias vaerstasjon | |||
---|---|---|---|
LAST READING AT TIME: 10:49 DATE: 20 January 2023, time of next update: 00:00 | |||
Current Weather | Tørt | Current Temperature | -7.0°C (19.4°F), Apparent temp -8.8°C |
Maximum Temperature (since midnight) | -4.6°C at: 00:24 | Minimum Temperature (since midnight) | -7.1°C at: 07:40 |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | -7.0°C | Maximum Gust (last hour) | 0.0 m/s at: 07:20 |
Maximum Gust (since midnight) | 9.3 m/s at: 03:38 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 03:39 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 131.0 mm (5.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :-4.6°C ) |
Humidity | 91 %, Humidex -9.2°C | Barometer corrected to msl | 1010 hPa |
Pressure change | -1013 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -1013 hPa | Pressure change (last 6 hours) | -1013 hPa |
Current Temp. inne 0.0°C | |||
Current Luftfukt. inne 64% |
Use the RELOAD facility on your browser to retrieve the latest data.